Wedding Cupcake's
Palma's Cupcakes w/
|
Palma's Cupcakes w/
|
Wedding Cake Pricing
Regular
4in (serves 6) $24.95 (w/filling Glaze/Buttercream: $2.00, Fresh Fruit: $2.50, Custard/Lemon Curd :$4.50)
6in (serves 12) $48.95 (w/filling Glaze/Buttercream: $3.00, Fresh Fruit: $4.00, Custard/Lemon Curd: $6.00)
8in (serves 24) $96.95 (w/filling Glaze/Buttercream: $4.50, Fresh Fruit: $6.50, Custard/Lemon Curd: $8.50)
9in (serves 32) $128.95 (w/filling Glaze/Buttercream: $6.50, Fresh Fruit: $8.50, Custard/Lemon Curd: $10.50)
10in (serves 38) $152.95 (w/filling Glaze/Buttercream: $8.50, Fresh Fruit: $12.00, Custard/Lemon Curd: $15.00)
12in (serves 56) $224.95 (w/filling Glaze/Buttercream: $12.50 Fresh Fruit: $18.00, Custard/Lemon Curd: $24.00)
14in (serves (78) $312.95 (w/filling Glaze/Buttercream: $16.50, Fresh Fruit: $24.00, Custard/Lemon Curd: $30.00)
16in (serves 100) $400.95 (w/filling Glaze/Buttercream: $20.50, Fresh Fruit: $30.00, Custard/Lemon Curd: $36.00)
Wedding Sheet Cakes
1/4 sheet starting at
1/2 sheet starting at
Full Sheet starting at
PRICES MAY VARY UPON CONSULTATION.
4in (serves 6) $24.95 (w/filling Glaze/Buttercream: $2.00, Fresh Fruit: $2.50, Custard/Lemon Curd :$4.50)
6in (serves 12) $48.95 (w/filling Glaze/Buttercream: $3.00, Fresh Fruit: $4.00, Custard/Lemon Curd: $6.00)
8in (serves 24) $96.95 (w/filling Glaze/Buttercream: $4.50, Fresh Fruit: $6.50, Custard/Lemon Curd: $8.50)
9in (serves 32) $128.95 (w/filling Glaze/Buttercream: $6.50, Fresh Fruit: $8.50, Custard/Lemon Curd: $10.50)
10in (serves 38) $152.95 (w/filling Glaze/Buttercream: $8.50, Fresh Fruit: $12.00, Custard/Lemon Curd: $15.00)
12in (serves 56) $224.95 (w/filling Glaze/Buttercream: $12.50 Fresh Fruit: $18.00, Custard/Lemon Curd: $24.00)
14in (serves (78) $312.95 (w/filling Glaze/Buttercream: $16.50, Fresh Fruit: $24.00, Custard/Lemon Curd: $30.00)
16in (serves 100) $400.95 (w/filling Glaze/Buttercream: $20.50, Fresh Fruit: $30.00, Custard/Lemon Curd: $36.00)
Wedding Sheet Cakes
1/4 sheet starting at
1/2 sheet starting at
Full Sheet starting at
PRICES MAY VARY UPON CONSULTATION.
Delivery Fees (Mileage calculated as total round trip from Palma's Sweet Treats)
0-5 miles Free
6-10 miles $10
11-15 miles $15
16-20 miles $20
21-25 miles $25
26-30 miles $30
31-35 miles $35
36-40 miles $40
41-45 miles $45
46-50 miles$50
51-55 miles $55
56-60 miles $60
61-65 miles $65
66-70 miles $70
0-5 miles Free
6-10 miles $10
11-15 miles $15
16-20 miles $20
21-25 miles $25
26-30 miles $30
31-35 miles $35
36-40 miles $40
41-45 miles $45
46-50 miles$50
51-55 miles $55
56-60 miles $60
61-65 miles $65
66-70 miles $70